All Networks in the SER |
---|
Hampshire South Central Network | NE Hants/SW Surrey U3A Network | Kent U3A Network | South West Hampshire Network |
Surrey U3A Network | Thames Valley U3A Network | West Sussex U3A Network | |
Berkshire |
---|
Bracknell Forest | Hungerford & District | Maidenhead | Newbury |
Reading | Slough | Thatcham | Windsor & District |
Wokingham | Woodley & District | | |
Buckinghamshire |
---|
Aston Clinton | Aylesbury Vale | Bourne End & District | Buckingham & District |
Chalfonts | Chess Valley | Chiltern | Haddenham |
High Wycombe & District | Marlow & District | Mid Bucks (Aylesbury) | Milton Keynes |
Princes Risborough | South Bucks | Wendover | Weston Turville |
East Sussex |
---|
Battle & District | Brighton & Hove | Brighton Five Deans | Brunswick West Hove & Portslade |
Crowborough | Eastbourne & Wealden | Eastbourne Central | Eastbourne Meads |
Hailsham & District | Hastings & Rother | Heathfield | Lewes |
Mayfield & District | Newhaven & Peacehaven | Patcham | Preston Park |
Ringmer | Rye & District | Seaford | Uckfield & District |
Wadhurst | | | |
Hampshire |
---|
Alton | Andover | Anton | Basingstoke |
Botley, Hedge End & District | Chandlers Ford | Eastleigh District | Ems Valley |
Emsworth | Farnborough | Fawley/Holbury | Fleet |
Fordingbridge & District | Gosport | Hartley Wintney | Havant |
Hayling Island | Horndean & District | Hythe & Dibden | Liphook |
Locks Heath | Lymington | Lyndhurst | Meon Valley |
Milford on Sea | Monks Brook | New Forest/Waterside | New Milton |
Odiham & District | Overton & District | Petersfield | Portsmouth |
Ringwood | Romsey & District | Romsey Archway | Rowlands Castle |
Solent | Southampton | Stubbington | Tadley |
Test Villages | Totton | Totton South | Warsash |
Waterlooville | Winchester | Woolmer Forest | Yateley & District |
Isle of Wight |
---|
Isle of Wight | | | |
Kent |
---|
Ashford, Wye & District | Bearsted & District | Canterbury & District | Cranbrook |
Dartford | East Medway | Edenbridge | Faversham |
Goudhurst & District | Gravesend, Northfleet & District | Hawkhurst | Isle of Sheppey |
Kings Hill & District | Knole | Maidstone | Maidstone Invicta |
Malling District | Medway | Meopham | Paddock Wood |
Pembury | Saxon Shore | Sevenoaks | Shepway & District |
Swanley & District | Tenterden | Thanet | Tonbridge |
Tunbridge Wells | Westerham | White Cliffs Country | |
Oxfordshire |
---|
Abingdon | Banbury | Bicester | Carterton |
Chinnor & District | Chipping Norton & Area | Didcot & District | Faringdon & District |
Goring Gap | Greater Thame | Headington | Henley On Thames |
Oxford | Ridgeway | Thame & District | Thameside(Wallingford) |
Wallingford | Wantage & Grove | West Oxford | Witney |
Woodstock | | | |
Surrey |
---|
Ash | Ashtead | Banstead | Bookham & District |
Camberley & District | Caterham & District | Cranleigh & District | Dorking & District |
Elmbridge | Epsom & Ewell | Farnham | Fetcham & District |
Guildford Area | Haslemere | Horley & District | Horsley |
Leatherhead & District | Milford & District | Reigate & Redhill | Runnymede |
Spelthorne K2 | Woking | Wonersh | |
West Sussex |
---|
Arun East | Arun Valley | Arun West | Bognor Regis |
Burgess Hill | Chichester | Crawley | East Grinstead |
Haywards Heath | Horsham | Hurst, Hassocks and Ditchling | Lancing & Sompting |
Littlehampton | Midhurst | Selsey | Shoreham & Southwick |
Southwater | Steyning & District | Worthing |